You will at some point be able to download all of these individually. Please bear with me. For information about individual Tools, consult the ToolGuide.
| Tool/Accessory | Version | Size | Date (dd/mm/yy) | Comments | ID | |
|---|---|---|---|---|---|---|
| A c c e s s o r i e s |
Amilink | 1.0 | 9876 | AMIL | ||
| ARexx | 11408 | REXX | ||||
| Big Sys | 2.0 | 11608 | SYSX | |||
| Control Panel | 5140 | From the One Stop Music Shop | ||||
| Follow The Leader | 5140 | |||||
| Logic | 1.0 | 7652 | (10/01/94) | lgic | ||
| MMath | 2.02 | 58680 | ||||
| MMath881 | 2.02 | 47572 | ||||
| MMC | 1.0 | 18620 | MMCC | |||
| MTC | 1.0d | 7004 | Superceded by the SyncPro accessory | MTC? | ||
| OneStop Editor | 1.0 | 186364 | From the One Stop Music Shop | |||
| Phantom | 4004 | PHTM | ||||
| PIP | 4456 | IPIP | ||||
| sMerFF | 3.2 | 15884 | (09/02/03) | sMFF | ||
| SMoose | 2.1 | 12520 | SMUS | |||
| SunMPTE2.8 | 2.8 | 8416 | (04/05/93) | SNMT | ||
| SunMPTE3.0 | 3.0 | 9624 or 9580 | (21/01/94) | SNMT | ||
| SunSet2.8 | 2.7 | 6296 | (12/02/93) | SUNS | ||
| SunSet3.0 | 3.0 | 5904 | (19/01/94) | SUNS | ||
| SuperJAM! | 1.0e | 287524 | ||||
| SyncPro | 1.4 | 10812 | Replaces MTC | MTC? | ||
| The PatchMeister | 1.0c | 278016 | (19/07/92) | |||
| True Colors | 2.0 | 11044 | ||||
| B e a c h T o o l s |
Aarrgg! | 2528 | ||||
| Double | 1236 | |||||
| Falling Echo | 1826 | |||||
| Fix Lyrics | 772 | |||||
| KeyFrets | 2930 | |||||
| LoopPlay | 948 | |||||
| Lyrics | 2032 | |||||
| OmniOff | 832 | |||||
| Pong | 760 | |||||
| Punchmute | 2544 | |||||
| Roland Split | 4564 | |||||
| Slur | 840 | |||||
| Split Keyboard | 1466 | |||||
| Step16 | 4740 | |||||
| VeloBoost | 2293 | |||||
| Velocity Compressor | 1400 | |||||
| VeloCut | 2284 | |||||
| VeloPort | 764 | |||||
| VeloVolume | 1028 | |||||
| Waah | 1148 | |||||
| C r e a t i v i t y K i t |
Accent Randomizer | 1.0 | 2064 | 1991 | RVEL | |
| All In One | 1694 | MacroTool | ALL1 | |||
| AnyPhonic | 1.0 | 3000 | 1991 | ANYP | ||
| Arpeggiator | 1.0 | 5848 | 1991 | ARPG | ||
| Arpeggiator II | 1454 | MacroTool | ARP2 | |||
| Arpeggiator III | 1602 | MacroTool | ARP4 | |||
| Articulation Randomizer | 1.0 | 2256 | 1991 | RDUR | ||
| Auto Modulate | 1.0 | 3360 | 1991 | MODN | ||
| Auto Transpose | 1.0 | 3584 | 1991 | TRIN | ||
| Past Out | 1.0 | 2040 | 1991 | PAST | ||
| Random Notes | 1.0 | 10012 | 1991 | RNDN | ||
| Rhythm Section | 1.0 | 5944 | 1991 | CHOP | ||
| Riff-Chord | 1880 | MacroTool | RIFC | |||
| Step'n Out | 1.0 | 4020 | 1991 | STEP | ||
| Tapped Out | 1.0 | 2004 | 1991 | TAPD | ||
| Tri-Arpeggiator | 1602 | 1991 | MacroTool | TRAP | ||
| True Gliss | 1.0 | 3868 | 1991 | GLS2 | ||
| Whoopie | 5316 | 1991 | WOOP | |||
| I K |
AmigoPhone | 19588 | Internal Sounds Kit | ATAK | ||
| SpareKeys | 4928 | Internal Sounds Kit | SPKY | |||
| M u l t i m e d i a T o o l s |
ANIMal | 1.0 | 21208 | ANML | ||
| Command Performance | 2.0 | 13248 | CMDP | |||
| Controlled Performance | 1.0 | 13760 | CNTP | |||
| Freeze Frame | 1.0 | 5404 | 1992 | FREZ | ||
| G-LOCKenspiel | 1.0 | 13940 | GLOK | |||
| MediaPhile Controller | 1.0 | 10832 | MDPH | |||
| MM Recorder | 1.0 | 12236 | 1992 | MMRC | ||
| POD People | 1.0 | 23248 | PODP | |||
| Punching Bag | 1.0 | 6036 | 1992 | PNCH | ||
| Samplephone | 1.0 | 18192 | Use AmigoPhone instead | WIFF | ||
| Scala | 1.0 | 13056 | SCLA | |||
| Scala II | 1.1 | 12768 | SCL2 | |||
| SunRize Out | 3.0 | 22868 | ||||
| SunRize Virtual Trk | 2.12 | 32900 | (05/09/93) | |||
| SuperGen | 1.0 | 2948 | 1993 | SGEN | ||
| The Last Slide Show | 1.1 | 18260 | SLDE | |||
| Toasty | 1.0 | 41604 | TOAS | |||
| Yak | 1.0 | 10124 | YAKK | |||
| M i c h a e l R e e s T o o l s |
Bypass Valve | 37.23 | 12368 | (12/01/96) | BYPS | |
| CCRider | 40.12 | 10532 | (04/11/97) | CChg | ||
| CrossFade | 37.14 | 7700 | (12/11/96) | XFAD | ||
| Curves | 37.44 | 26196 | (13/09/97) | CURV | ||
| DurationFilter | 40.2 | 15104 | (02/09/97) | DrFi | ||
| Megabranch | 40.14 | 9348 | (03/05/98) | MBra | ||
| Modomatic | 40.21 | 10436 | (19/08/97) | Amod | ||
| NewEcho | 40.42 | 24800 | (03/05/98) | NEco | ||
| RandomNumbers | 40.11 | 17800 | (14/09/97) | RNBN | ||
| Retrograde | 1394 | |||||
| RetrogradePitch | 37.12 | 2060 | (15/11/93) | |||
| RetrogradeRhythm | 37.18 | 7580 | (21/11/93) | |||
| Space | 37.15 | 22816 | (12/11/96) | SPAS | ||
| StickIt | 40.1 | 21664 | (08/11/96) | Stkt | ||
| TimeWarp | 40.21 | 8356 | (22/10/97) | STRC | ||
| UpIsDown | 40.11 | 10856 | (11/11/97) | INVR | ||
| Wye | 40.01 | 9228 | (04/12/97) | WYYE | ||
| B & P 2 . 5 b M u s i c T o o l s |
Accompany B | 2.0 | 7912 | (12/01/94) | Internal $VER is 2.1 | |
| Alternator | 1396 | ALTR | ||||
| ARexx Real Time In | 1.2 | 6048 | (13/08/93) | RRTI | ||
| Arpeggi-8 | 2.0 | 5516 | ARP8 | |||
| Articulator | 2300 | ARTC | ||||
| Auto_Mix | 1.2 | 41388 | (15/04/94) | AMIX | ||
| A_List | 1.0 | 21196 | (23/03/94) | ALST | ||
| Branch Out | 824 | MGOT | ||||
| Chord Player | 2.0 | 6308 | (12/01/94) | Internal $VER is 2.1 | CHRD | |
| Controller Invert | 1.0 | 4272 | 1993 | RVCC | ||
| Counter Point | 1628 | CPNT | ||||
| Delay | 2.1 | 1984 | 1991 | DELY | ||
| Doctor Of Velocity | 2116 | DTVL | ||||
| Drum Key | 1.0 | 9988 | (23/03/94) | DKEY | ||
| Duration | 1.0 | 7664 | (23/03/94) | DURA | ||
| Easy Off | 832 | ALOF | ||||
| Echo | 6944 | ECHO | ||||
| Elbow | 800 | ELBO | ||||
| Event Converter | 2.0 | 6248 | MUTA | |||
| Event Filter | 23284 | EFLT | ||||
| Event Scrubber | 1204 | CLER | ||||
| FeedBack In | 596 | FDIN | ||||
| FeedBack Out | 896 | FDET | ||||
| Flip | 2448 | FLIP | ||||
| General MIDI | 1.0 | 7528 | GMID | |||
| Groove Quantize | 6296 | GRVE | ||||
| Guitar | 1.0c | 77176 | (10/05/94) | GUIT | ||
| Harmony Generator | 1842 | MacroTool | MCRA | |||
| Invert | 2756 | INVT | ||||
| Key Filter | 1176 | KFLT | ||||
| Key Finder | 1.0 | 23996 | (03/02/94) | INKY | ||
| Keyboard Split | 2.1 | 2652 | SPLT | |||
| Legato | 2.0b | 10016 | (04/09/94) | LGAT | ||
| Link | 1.0 | 1668 | (23/03/94) | OKAY | ||
| Long Note | 1.0 | 6164 | 1993 | LONG | ||
| Loop | 13076 | LOOP | ||||
| Merge In | 756 | MGIN | ||||
| MIDI In | 3.1 | 7440 | MIIN | |||
| MIDI Out | 3.0 | 3152 | MIOT | |||
| Modulator | 2888 | MDLT | ||||
| Note Filter | 1540 | MacroTool | NFLU | |||
| NotePad | 2.0 | 9404 | NTPD | |||
| Pattern | 1.5 | 54932 | (21/01/94) | PTRN | ||
| Pedal Meddler | 1.0 | 3752 | 1992 | PEDL | ||
| Phrase Shaper | 644 | PHRS | ||||
| Plug | 576 | PLUG | ||||
| Quanteeze | 1.0 | 4640 | (23/03/94) | QTEZ | ||
| Quantize | 2.3 | 5056 | 1993 | QANT | ||
| Quick Patch | 2.0 | 11852 | 1992 | PCHG | ||
| RandoNote | 1.0 | 9096 | (23/03/94) | RNDO | ||
| Repeat | 2.0 | 2988 | 1992 | REPT | ||
| Reverse | 632 | REVS | ||||
| Sforzando | 2024 | SFZO | ||||
| Sort | 1.0 | 1892 | (23/03/94) | SORT | ||
| Sound Canvas | 1.0 | 14760 | CNVS | |||
| Stop! | 1.0b | 1400 | STP! | |||
| Subdivider | 2036 | SDVD | ||||
| Tempo Tap | 1.0 | 6360 | 1992 | TTAP | ||
| Transpose | 2.1 | 3088 | 1991 | TRAN | ||
| Triad | 1616 | MacroTool | TRID | |||
| Trigger | 3168 | SEQ1 | ||||
| UnQuantize | 2112 | RNDM | ||||
| UnStick | 1168 | NSTK | ||||
| VelDur | 1.0 | 5288 | (23/03/94) | abcd | ||
| Velocity Modifier | 2.0b | 6588 | CVEL | |||
| Velocity Splitter | 1.1 | 5212 | VSPL | |||
| M i s c 3 r d P a r t y |
AHI Tool | 1.01b | 34868 | by G. Jones | ||
| DelFX-Edit | 1.0 | 13844 | for use with Delfina cards and the DelFX tool | DELF | ||
| DelFX-Out | 1.0 | 13844 | for use with Delfina cards and the DelFX tool | |||
| DrumEd | 1.0 | 13844 | ||||
| Event Translator 3 | 3.0 | 17584 | (06/04/02) | by Alfred Faust | EVTL | |
| MIDI_In CAMD | 1.2 | 4644 | (13/05/02) | by Alfred Faust | MIIN | |
| MIDI_Out CAMD | 1.2 | 4836 | (13/05/02) | by Alfred Faust | MIOT | |
| NewMIDIIn | 6924 | |||||
| NewMIDIOut | 5648 | |||||
| NewMIDIOut2 | 5632 | |||||
| NoteBlaster | 1.0 | 11152 | ||||
| NoteGate | 1.0 | 12260 | ||||
| NoteGate13 | 1.0 | 5852 | ||||
| Oscillator 9000 | 1.0 | 10816 | 1997 | by James Dean | OSC9 | |
| X G T o o l s e t |
XGChorusEdit | 1.7 | 21412 | (22/09/00) | by Alfred Faust, requires inovatools1.library | CHXG |
| XGControllerPanel | 1.7 | 25836 | (28/09/00) | by Alfred Faust, requires inovatools1.library | MENU | |
| XGDrumEditor | 1.7 | 31016 | (27/09/00) | by Alfred Faust, requires inovatools1.library | DRXG | |
| XG-Edit | 1.7 | 26384 | (19/09/00) | by Alfred Faust, requires inovatools1.library | MNXG | |
| MultipartXGEdit | 1.7 | 45896 | (25/09/00) | by Alfred Faust, requires inovatools1.library | 4PXG | |
| RSXGEdit | 1.7 | 3444 | (22/09/00) | by Alfred Faust, requires inovatools1.library | RSXG | |
| XGReverbEdit | 1.7 | 21412 | (21/09/00) | by Alfred Faust, requires inovatools1.library | RVXG | |
| XGVarFXEdit | 1.7 | 32356 | (22/09/00) | by Alfred Faust, requires inovatools1.library | VXXG | |
| P h o o T o o l s |
AutoDynamics | 1.0 | 4064 | (13/07/94) | ADYN | |
| DoubleKeyBias | 3484 | 1994 | DKBW | |||
| FlashChord | 1.0 | 1188 | (13/07/94) | FLSH | ||
| FlashKey | 1.0 | 1244 | (13/07/94) | FLSK | ||
| FlashOver | 1.0 | 2640 | (13/07/94) | FOVR | ||
| ForceTab | 1.0 | 19888 | (13/07/94) | FTAB | ||
| GuitarEngine | 1.0 | 15604 | 1994 | GOSM | ||
| KeyBias | 1.0 | 22560 | (13/07/94) | BIAS | ||
| KeyLyric | 1.0 | 3028 | (13/07/94) | KTOL | ||
| OffKey | 1.0 | 4172 | 1994 | OFFK | ||
| Overlap | 1.0 | 3236 | (13/07/94) | NOVR | ||
| PanSee | 1.0 | 4324 | (23/08/94) | PSEE | ||
| Reverb | 3330 | 1994 | REVB | |||
| Slipper | 1.0 | 1544 | (13/07/94) | SLIP | ||
| StringOut | 1.0 | 9712 | 1994 | SPLT | ||
| StringReturn | 1.0 | 5680 | 1994 | TLPS | ||
| Strum | 2932 | 1994 | STRN | |||
| TieTool | 1.0 | 3624 | (10/08/94) | TIET | ||
| P e r f o r m a n c e T o o l s |
Big Patch | 1.0 | 29916 | 1993 | BIGP | |
| BreakAway | 1.0 | 6548 | 1993 | DRUB | ||
| Conpresser | 1.0 | 4688 | 1993 | CONP | ||
| Drone | 1.0 | 6564 | 1993 | DRON | ||
| Filter MX | 1.0 | 6704 | 1993 | PFLR | ||
| ForceChord | 1212 | FCRD | ||||
| ForceKey | 1128 | FKEY | ||||
| Keyboard Split MX | 1.0 | 15692 | 1993 | PFSP | ||
| Layer | 1.0 | 26948 | 1993 | KEYC | ||
| Level MX | 1.0 | 5012 | 1993 | PIVO | ||
| Modulator MX | 1.0 | 7532 | 1993 | PTPS | ||
| MonoPhoney | 2032 | MONO | ||||
| Not Again | 1224 | NTAG | ||||
| One Note Out | 1.0 | 4792 | 1993 | NOTE | ||
| OnTime | 1.0 | 7968 | 1993 | RDRG | ||
| PatchMap | 1.0 | 6176 | 1993 | PMAP | ||
| PluckDuck | 1.0 | 4400 | 1993 | DUCK | ||
| Remote Patch MX | 1.0 | 21952 | 1993 | PFPA | ||
| Rotate | 1.0 | 11920 | 1993 | ROLL | ||
| Simple Simon | 1.0 | 3552 | 1993 | SIMN | ||
| Super-8 | 1.0 | 23928 | 1993 | SUP8 | ||
| P r o S t u d i o K i t |
Articulation Modifier | 1.0 | 3228 | 1991 | DUMD | |
| DeFlam | 1.0 | 2148 | 1991 | DELM | ||
| DeGlitch | 1.1 | 3392 | (22/12/91) | DGLC | ||
| Event Smoother | 1.0 | 4224 | 1991 | FILL | ||
| Feels Good | 1.0 | 6464 | 1991 | FEEL | ||
| Jump Start | 1.0 | 2108 | 1991 | AUTO | ||
| Note Converter | 1.0 | 2412 | 1991 | NCNV | ||
| Note Filter | 1.0 | 2564 | 1991 | NFLT | ||
| Note Mapper | 3488 | 1991 | NMAP | |||
| Note Retlif | 1162 | MacroTool | NREU | |||
| On Hold | 1560 | HOLD | ||||
| Pitch Bender | 4376 | 1991 | PBND | |||
| Remote Patch | 1442 | MacroTool | RPAT | |||
| ReTranscriber | 760 | 1991 | ||||
| Sttrrreeeetttcch | 1.0 | 2960 | 1991 | SQZE | ||
| Super Setup | 14184 | 1991 | SUPR | |||
| Velocity Controller | 1.0 | 2284 | 1991 | BLND | ||
| P o w e r T o o l s |
AlterNote | 1.0 | 6684 | 1993 | CHAN | |
| AutoHarp | 1.0 | 8696 | 1993 | MMOO | ||
| Conductor | 1.0 | 8984 | 1993 | CONM | ||
| ControlTime | 1.0 | 4240 | 1993 | CTIM | ||
| DataBeep | 1.0 | 11152 | 1993 | BEEP | ||
| Guitar String Filter | 1.0 | 8444 | 1993 | TABS | ||
| Not!! | 1.0 | 5188 | 1993 | NNOT | ||
| OffBeat | 1.0 | 9952 | 1993 | OBET | ||
| Pandemonium | 1.0 | 3472 | 1993 | PAND | ||
| PlayTime | 1.0 | 3936 | 1993 | PTIM | ||
| PolyGraph | 1.0 | 5676 | 1993 | POLY | ||
| Receiver | 1.0 | 2504 | 1993 | RCEV | ||
| Skip | 1.0 | 5116 | 1993 | SKIP | ||
| SuperStop | 1.0 | 8340 | 1993 | PSTP | ||
| Swing | 1.0 | 8268 | 1993 | SWNG | ||
| Thin | 1.0 | 4496 | 1993 | THIN | ||
| Transmitter | 1.0 | 5420 | 1993 | TRMT | ||
| Transport | 1.0 | 9764 | 1993 | TRPT | ||
| VeloDoc | 1.0 | 7016 | 1993 | NDOC | ||
| VeloFade | 1.0 | 4276 | 1993 | VFAD | ||
| VeloMap | 1.0 | 13540 | 1993 | VLMP | ||
| R i c h a r d H a g e n T o o l s |
Backspace | 2.1 | 1692 | (22/09/97) | ||
| CC Prefix | 1.1 | 3300 | (22/09/97) | |||
| CCCC | 1.3 | 5552 | (22/09/97) | |||
| CCOP | 1.1 | 5644 | (19/10/99) | |||
| MIDI Monitor | ||||||
| Note Mapper | 1.2 | 6864 | (13/10/99) | Accessory | ||
| Note Mapper Tool | 1.1 | 1848 | (13/10/99) | |||
| PC Mapper | 1.3 | 6648 | (13/10/99) | Accessory | ||
| PC Mapper Tool | 1.2 | 5408 | (13/10/99) | |||
| PC Prefix | 1.2 | 3016 | (29/09/97) | |||
| PC 2 | 2.8 | 11908 | (03/11/99) | |||
| PC 2 Accessory | 2.8 | 14880 | (03/11/99) | Accessory | ||
| PC 3 | 2.8 | 14384 | (03/11/99) | |||
| PC 3 Accessory | 2.8 | 16732 | (03/11/99) | Accessory | ||
| PC 4 | 2.8 | 12604 | (03/11/99) | |||
| PC 4 Accessory | 2.8 | 15448 | (03/11/99) | Accessory | ||
| Ravenous Bug Blatter | 1.0 | 1212 | (22/09/97) | |||
| RPN | ||||||
| Scaler | 2.0 | 3844 | (22/09/97) | |||
| Splitter | 1.5 | 5296 | (13/10/99) | |||
| Transport Monitor | 1.2 | 2356 | (22/09/97) | |||
| S t a g e 7 T o o l s |
Awe | 1.0 | 6676 | |||
| AweDyn | 1.0 | 974 | ||||
| AweP | 1.0 | 11352 | ||||
| dk80dco | 1.0 | 6172 | ||||
| dk80fx | 1.0 | 6180 | ||||
| dk80lfo1 | 1.0 | 6184 | ||||
| dk80lfo2 | 1.0 | 6196 | ||||
| dk80vca | 1.0 | 6176 | ||||
| dk80vcf | 1.0 | 6184 | ||||
| RealRoom | 1.0 | 2288 | ||||
| Super16 | 1.0 | 26224 | ||||
| Super16m | 1.0 | 2964 | ||||
| O t h e r |
Turbosound | 52284 | ||||
| One-Stop MIDI In | 2.0 | 5872 | OSMI | |||
| One-Stop MIDI Out | 2.1 | 3224 | 1993 | OSMO | ||
| One-StopSoundEngine In | 2.0 | 5856 | OSII | |||
| One-StopSoundEngine Out | 2.0 | 3208 | OSIO | |||
| Triple Play 1 | 3.0 | 3126 | 1993 | Replaces MIDI Out | MIOT | |
| Triple Play 2 | 3.0 | 3126 | 1993 | MDO2 | ||
| Triple Play 3 | 3.0 | 3126 | 1993 | MDO3 | ||